No. | Player | Club |
1 | Abdelkader El Brazi | FAR Rabat |
2 | Abdelilah Saber | Sporting CP |
3 | Abdelkrim El Hadrioui | Benfica |
4 | Youssef Rossi | Rennes |
5 | Smahi Triki | Lausanne |
6 | Noureddine Naybet (c) | Deportivo La Coruña |
7 | Mustapha Hadji | Deportivo La Coruña |
8 | Saïd Chiba | Compostela |
9 | Abdeljalil Hadda | Club Africain |
10 | Abderrahim Ouakili | 1860 Munich |
11 | Ali Elkhattabi | Heerenveen |
12 | Driss Benzekri | RS Settat |
13 | Rachid Neqrouz | Bari |
14 | Salaheddine Bassir | Deportivo La Coruña |
15 | Lahcen Abrami | Wydad Casablanca |
16 | Rachid Azzouzi | Greuther Fürth |
17 | Gharib Amzine | Mulhouse |
18 | Youssef Chippo | Porto |
19 | Jamal Sellami | Raja Casablanca |
20 | Tahar El Khalej | Benfica |
21 | Rachid Rokki | Chabab Mohammédia |
22 | Mustapha Chadili | Raja Casablanca |
Morocco 1998 Retro
£35.00Price
0/12
0/2
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.