| No. | Player | Club |
| 1 | Cláudio Taffarel | Atlético Mineiro |
| 2 | Cafu | Roma |
| 3 | Aldair | Roma |
| 4 | Júnior Baiano | Flamengo |
| 5 | César Sampaio | Yokohama Flügels |
| 6 | Roberto Carlos | Real Madrid |
| 7 | Giovanni | Barcelona |
| 8 | Dunga (captain) | Júbilo Iwata |
| 9 | Ronaldo | Inter Milan |
| 10 | Rivaldo | Barcelona |
| 11 | Emerson | Bayer Leverkusen |
| 12 | Carlos Germano | Vasco da Gama |
| 13 | Zé Carlos | São Paulo |
| 14 | Marcelo Gonçalves | Botafogo |
| 15 | André Cruz | Milan |
| 16 | Zé Roberto | Flamengo |
| 17 | Doriva | Porto |
| 18 | Leonardo | Milan |
| 19 | Denílson | São Paulo |
| 20 | Bebeto | Botafogo |
| 21 | Edmundo | Fiorentina |
| 22 | Dida | Cruzeiro |
Youth Brazil 1998 Home Kit
£30.00 Regular Price
£27.00Sale Price
0/12
0/2
Size Guidance (Kid’s kit)
Size Shirt Length (in) Rec. Height (ft/in) Rec.Age (Year) 16 16.9 37.4 – 41.3 2-3 18 18.5 41.3 – 45.3 4-5 20 19.7 45.3 – 49.2 6-7 22 20.9 49.2 – 53.1 7-8 24 22.1 53.1 – 57.1 8-9 26 22.8 57.1 – 61.1 10-11 28 24.1 61.1 – 65.1 12-13
.png)































