Please refer to the size guidance on this product page for detailed measurements.
| 1997–98 season | |
| Premiership | 4th |
| FA Cup | Third round |
| League Cup | Winners |
| UEFA Cup Winners' Cup | Winners |
| Top goalscorer | Vialli (19) |
| 1998–99 season | |
| FA Premier League | 3rd |
| FA Cup | Quarter-finals |
| League Cup | Quarter-finals |
| UEFA Super Cup | Winners |
| UEFA Cup Winners' Cup | Semi-finals |
| Top goalscorer | Gianfranco Zola (15) |
| 97/98 | Player | 98/99 | Player |
| 1 | Ed de Goey | 1 | Ed de Goey |
| 2 | Dan Petrescu | 2 | Dan Petrescu |
| 3 | Celestine Babayaro | 3 | Celestine Babayaro |
| 5 | Frank Leboeuf | 5 | Frank Leboeuf |
| 6 | Steve Clarke | 6 | Marcel Desailly |
| 7 | Bernard Lambourde | 7 | Bjarne Goldbæk |
| 8 | Gustavo Poyet | 8 | Gustavo Poyet |
| 9 | Gianluca Vialli | 9 | Gianluca Vialli |
| 10 | Mark Hughes | 10 | Pierluigi Casiraghi |
| 11 | Dennis Wise (c) | 11 | Dennis Wise (c) |
| 12 | Michael Duberry | 12 | Michael Duberry |
| 13 | Kevin Hitchcock | 13 | Kevin Hitchcock |
| 14 | Graeme Le Saux | 14 | Graeme Le Saux |
| 15 | David Lee | 15 | Samuele Dalla Bona |
| 16 | Roberto Di Matteo | 16 | Roberto Di Matteo |
| 17 | Danny Granville | 17 | Albert Ferrer |
| 18 | Andy Myers | 18 | Andy Myers |
| 19 | Tore André Flo | 19 | Tore André Flo |
| 20 | Frank Sinclair | 20 | Danny Slatter |
| 21 | Paul Hughes | 21 | Bernard Lambourde |
| 22 | Mark Nicholls | 22 | Mark Nicholls |
| 23 | Dmitri Kharine | 23 | Dmitri Kharine |
| 24 | Eddie Newton | 24 | Eddie Newton |
| 25 | Gianfranco Zola | 25 | Gianfranco Zola |
| 26 | Laurent Charvet | 26 | John Terry |
| 28 | Jody Morris | 27 | Jon Harley |
| 29 | Neil Clement | 28 | Jody Morris |
| 31 | Nick Colgan | 29 | Neil Clement |
| 32 | Steven Hampshire | 30 | Luca Percassi |
| 33 | Joe Sheerin | 32 | Mikael Forssell |
| 34 | Nick Crittenden | 34 | Nick Crittenden |
Chelsea 1997-99 Home Jersey
£30.00Price
0/12
0/2
Size Guidance (Retro Jersey)
Size Chest (in) Length (in) Rec. Height (ft/in) Rec. Weight (lb) S 39 28 65–67 121–132 M 41 28 67–69 132–154 L 43 29 69–71 154–176 XL 44 30 71–75 176–198 XXL 46 31 75–79 198–220 Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
































