Please refer to the size guidance on this product page for detailed measurements.
1994 FIFA World Cup squad
| No. | Player | Club |
| 1 | Borislav Mihaylov (c) | Mulhouse |
| 2 | Emil Kremenliev | Levski Sofia |
| 3 | Trifon Ivanov | Neuchâtel Xamax |
| 4 | Tsanko Tsvetanov | Levski Sofia |
| 5 | Petar Hubchev | Hamburger SV |
| 6 | Zlatko Yankov | Levski Sofia |
| 7 | Emil Kostadinov | Porto |
| 8 | Hristo Stoichkov | Barcelona |
| 9 | Yordan Letchkov | Hamburger SV |
| 10 | Nasko Sirakov | Levski Sofia |
| 11 | Daniel Borimirov | Levski Sofia |
| 12 | Plamen Nikolov | Levski Sofia |
| 13 | Ivaylo Yordanov | Sporting CP |
| 14 | Boncho Genchev | Ipswich Town |
| 15 | Nikolay Iliev | Rennes |
| 16 | Iliyan Kiryakov | Merida |
| 17 | Petar Mihtarski | Pirin Blagoevgrad |
| 18 | Petar Aleksandrov | Levski Sofia |
| 19 | Georgi Georgiev | Mulhouse |
| 20 | Krasimir Balakov | Sporting CP |
| 21 | Velko Yotov | Espanyol |
| 22 | Ivaylo Andonov | CSKA Sofia |
Bulgaria 1994 Away Jersey
Size Guidance (Retro Jersey)
Size Chest (in) Length (in) Rec. Height (ft/in) Rec. Weight (lb) S 39 28 65–67 121–132 M 41 28 67–69 132–154 L 43 29 69–71 154–176 XL 44 30 71–75 176–198 XXL 46 31 75–79 198–220 Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
.png)































