| 1998–99 season | |
| Premier League | 2nd |
| FA Cup | Semi-finals |
| League Cup | Fourth round |
| Charity Shield | Winners |
| UEFA Champions League | Group stage |
| Top goalscorer | Nicolas Anelka (19) |
1998–99 Arsenal Squad
| Number. | Nationality. | Name |
| 1 | ENG | David Seaman |
| 2 | ENG | Lee Dixon |
| 3 | ENG | Nigel Winterburn |
| 4 | FRA | Patrick Vieira |
| 5 | ENG | Steve Bould |
| 6 | ENG | Tony Adams |
| 7 | ARG | Nelson Vivas |
| 8 | SWE | Freddie Ljungberg |
| 9 | FRA | Nicolas Anelka |
| 10 | NED | Dennis Bergkamp |
| 11 | NED | Marc Overmars |
| 12 | LBR | Christopher Wreh |
| 13 | AUT | Alex Manninger |
| 14 | ENG | Martin Keown |
| 15 | ENG | Ray Parlour |
| 16 | ENG | Stephen Hughes |
| 17 | FRA | Emmanuel Petit |
| 18 | FRA | Gilles Grimandi |
| 19 | FRA | Rémi Garde |
| 20 | ENG | Matthew Upson |
| 21 | POR | Luís Boa Morte |
| 22 | FRA | David Grondin |
| 23 | GER | Alberto Méndez |
| 25 | NGR | Nwankwo Kanu |
| 26 | ARG | Fabián Caballero |
| 27 | FRA | Kaba Diawara |
Arsenal 1998-99 Home Jersey
£35.00Price
0/12
0/2
SIZE GUIDANCE
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
.png)






























