2006 FIFA World Cup squad
No. | Player | Club |
1 | Roberto Abbondanzieri | Boca Juniors |
2 | Roberto Ayala | Valencia |
3 | Juan Pablo Sorín (c) | Villarreal |
4 | Fabricio Coloccini | Deportivo La Coruña |
5 | Esteban Cambiasso | Inter Milan |
6 | Gabriel Heinze | Manchester United |
7 | Javier Saviola | Barcelona |
8 | Javier Mascherano | Corinthians |
9 | Hernán Crespo | Chelsea |
10 | Juan Román Riquelme | Villarreal |
11 | Carlos Tevez | Corinthians |
12 | Leo Franco | Atlético Madrid |
13 | Lionel Scaloni | Deportivo La Coruña |
14 | Rodrigo Palacio | Boca Juniors |
15 | Gabriel Milito | Zaragoza |
16 | Pablo Aimar | Valencia |
17 | Leandro Cufré | Roma |
18 | Maxi Rodríguez | Atlético Madrid |
19 | Lionel Messi | Barcelona |
20 | Julio Cruz | Inter Milan |
21 | Nicolás Burdisso | Inter Milan |
22 | Lucho González | Porto |
23 | Óscar Ustari | Independiente |
Argentina 2006 Away Jersey
£35.00Price
0/12
0/2
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.