top of page

Please refer to the size chart in this product page before purchasing.

 

Note: If you need different sizes for the top and pants in the tracksuit set, please contact our customer service email to arrange a size change.

90s Vintage Woven Tracksuit

£100.00 Regular Price
£70.00Sale Price

Buy 4 selected tops & save 20%

Quantity
  • Jacket Size Chart

    Size (in) S M L XL 2XL 3XL
    Back Length 24.4 25.2 26 26.8 27.6 28.3
    Chest 45.3 47.2 49.2 51.2 53.1 55.1
    Hem 36.2 37.8 39.4 40.9 42.5 44.1
    Shoulder 21.3 22 22.8 23.6 24.4 25.2
    Sleeve 22.4 22.8 23.4 24 24.6 25.2
  • Pants Size Chart

    Size (in) S M L XL 2XL 3XL
    Length 37.4 38.2 39 39.8 40.6 41.3
    Waist 26.4 27.6 28.7 29.9 31.1 32.3
    Hips 42.5 44.1 45.7 47.2 48.8 50.4
    Leg Opening 4.7 4.9 5.1 5.3 5.5 5.7

Related Products

bottom of page